| Quantity | per piece (excluding taxes) |
|---|---|
| 1 | 949 € |
| 2 | 864 € |
| 3 | 812 € |
| 4 | 775 € |
| 5 | 747 € |
| 6 | 725 € |
| 7 | 706 € |
| 8 | 690 € |
| 9 | 676 € |
| 10 | 664 € |
| 20 | 604 € |
| 50 | 539 € |
| 100 | 490 € |
Assist+ contract (1 year) = 199 € excluding taxes Direct access to the support service Network Version = 949 € (only once) Option for using the same client data base between each users